| GeForce GTX 980 Ti | |
|
Description: Bus
Interface: PCIe 3.0 x16, Max Memory Size: 6144 MB, Core Clock(s): 1076
MHz, Memory Clock(s): 1753 (7012) MHz MHz, Graphics API Support: DirectX
12 OpenGL 4.5 Max TDP: 250 W Videocard Category: Desktop Other names: NVIDIA GeForce GTX 980 Ti Videocard First Benchmarked: 2015-06-02 G3DMark/\$Price: 19.20 Overall Rank: 1 Last Price Change: $599.99 USD (2015-06-03) |
Kamis, 26 November 2015
GeForce GTX 980 Ti
Asus Zenfone 6 A600CG
Asus Zenfone 6 A600CG
-
Released 2014, May
196g, 9.9mm thickness
Android OS, v4.3, up to v5.0.2
16/32GB storage, microSD card slot - 4.4% 8,505,702 hits
- 123 Become a fan
- 6.0"720x1280 pixels
- 13MP 1080p
- 2GB RAM Intel Atom Z2580
- 3300mAhLi-Po
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~70.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2 GHz | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Po 3300 mAh battery (12 Wh) | |
|---|---|---|
| Stand-by | Up to 398 h (3G) | |
| Talk time | Up to 28 h (3G) |
| Misc | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAR US | 1.18 W/kg (head) | |||||||||
| SAR EU | 0.53 W/kg (head) | |||||||||
| Price group | 6/10 | http://www.gsmarena.com |
Langganan:
Komentar (Atom)